Regime: stagflation-lite with a hawkish policy vector, 55-65% confidence — growth RoC flat (payrolls -23k absorbed, consensus +58k Fri 9/4), inflation RoC re-accelerating (6m PCE 4.1% > 12m 3.7%, distillate cracks 4x normal, wheat bid), credit the dissenting healthy axis capping conviction. Vol paradox live: VIX at YTD lows, vol-control 100th pctile, dealer +gamma — pinned on top, hollow underneath.
Fed corridor is the whole tape: jobs Fri 9/4 → CPI FRIDAY 9/11 (calendar-verified this morning; the desk's "Thursday" label was wrong, the date wasn't) → FOMC Wed 9/16, with futures ~57% hike vs prediction markets ~52% hold — one crowd is wrong by high single digits at resolution. Overnight post-dossier break: US strikes on Iranian launchers prepping Hormuz mines; crude +2-3%, S&P futures -0.3%, energy leading premarket — war-risk insurance normalization (the distillate thesis's named kill) moved further away, but per the devil's advocate a crude-led spike can COMPRESS cracks, so it holds PBF unchanged rather than "strengthening" it, and it is a marginal CPI-sticky input against the TLT leg (part of why it sizes at 3, not 6). Confirmed flows: electrons (PJM cleared 11x at the FERC cap vs CEG/VST derated 32-37% — constraint and price moved opposite ways, triple-confirmed), distillate margin (lowest August stocks since 1951, weekly WPSR referee Wed 10:30), soft-CPI branch underowned (put/call 89th pctile stacked on the equity-put side). Fresh read: 30y-10y = +0.48, XLF falsifier untripped; 9/9 Treasury buybacks are the live test.
| Position | State | Cut if | REST THIS LIMIT | What that means |
|---|---|---|---|---|
| 🟡 SHORT UBER $75C 09-04 | LET ASSIGN FRI 9/04 — F: no seat holds a bull thesis above $77.50; basis $88.06 underwater ireview Daily into 9/4 expiry | covered | — | No action, and do NOT buy the call back. UBER $75.88 is back ABOVE the $75 strike, so the short call is in the money and assignment on 9/4 is live again. This has now flipped twice: it was through the strike on 8/11, below it on… |
| 🟢 SHORT FUBO $11C 09-04 | HOLD TO WORTHLESS EXPIRY FRI 9/04 — F: print digested, wholesale-fee step-up (95% to 99% by 2028) is a filreview Daily; $8 is the line | covered | — | No action. The $11 strike sits well above the share price and the call is nearly worthless — the broker shows the short call +15%. Nothing to do. Share cut stays a close below ~$8. |
| 🟡 SHORT SOFI $18.5C 09-04 | HOLD — GENUINE COIN FLIP, BOTH BRANCHES ACCEPTABLE — F: growth real (+40% rev), multiple full (~30x held EPS guide) — fundareview Weekly; daily if SOFI > $18 | covered | — | No action. Your SHORT $18.5 call vs 100 shares (confirmed sold ~$0.85 credit). SOFI pressing toward the strike is FINE — called away at $18.50 = a paid exit. |
| 🟢 XLF $57C 10-16 ×2 | HOLD — FALSIFIER FRESH-READ +0.48, UNTRIPPED; 9/09 BUYBACKS ARE THE LIVE TEST — F: split — the engine's 'convexity spent' note stays REFUTED by its owreview Daily | $57 | $3.98SELL LIMIT+103% from here · +66% on premium | Momentum intact — price above the 8-EMA (XLF 58.10 > 8-EMA 57.96). Trail: 57.23 (highest close − 3.5×ATR; rises with the stock, never falls). ▸ DEEP ITM: XLF 58.10 is >1 ATR through the $57 strike — delta ≈ 1, the convexity is… |
| 🟢 PBF $67.5C 10-16 | HOLD INTO WED 9/02 10:30 WPSR — HARVEST RECONCILED TO ONE TRIGGER: THE RESTING GTC SELL LIMIT $14.11 (MARK-DENOMINATED). SPOT-$76.70 STRUCK; '2X MARK ~$17 HALF-HARVEST' STRUCK. — The reconciliation the devil's advocate demanded, in one sentence: thireview Every Wednesday 10:30 WPSR; daily engine trail. | — | $14.11SELL LIMIT+56% from here · +66% on premium | Momentum intact — price above the 8-EMA (PBF 71.28 > 8-EMA 70.15). Trail: 65.80 (highest close − 3.5×ATR; rises with the stock, never falls). ▸ DEEP ITM: PBF 71.28 is >1 ATR through the $67.5 strike — delta ≈ 1, the convexity is… |
| 🟢 PLTR $195C 10-16 ×2 | HOLD — THE ARMED $6.45 FLOOR GOVERNS, NOT THE E[HOLD]; CR/SHUTDOWN TOLLING RULE ADOPTED TODAY; THE 2.11 EDGE FRAMING IS STRUCK AS ADD-JUSTIFICATION — F: STRENGTHENED — Feinberg sole-source memo (up to $243.9M through 3/3review Every guard cycle intraday; afternoon close-out daily. | — | $25.15SELL LIMIT+174% from here · +290% — the level this name actually REACHES in half its analogs (a 18.2% run-up to $220.15), not a flat +66% | Momentum intact — price above the 8-EMA (PLTR 186.29 > 8-EMA 179.08). Trail: 173.47 (highest close − 3.5×ATR; rises with the stock, never falls). |
| Name | Contract | Cost | Breakeven | Gap | What would make it a play |
|---|---|---|---|---|---|
| AMD | — not priced | — | p90 +17% | High | did not clear (SCREEN_OTHER) |
| APP | — not priced | — | p90 +18% | High | win rate 40% is under the bar — needs a better 20-day base rate |
| ARKK | — not priced | — | p90 +19% | High | base rate is fine (win 56%, p90 +19%) but no contract in the budget window cleared the strike/spread/DTE gates — the IDEA is live, the EXPRESSION is not |
| ARM | — not priced | — | p90 +25% | High | did not clear (SCREEN_OTHER) |
| AVGO | — not priced | — | p90 +12% | High | did not clear (SCREEN_OTHER) |
| BNO | — not priced | — | p90 +16% | High | did not clear (SCREEN_OTHER) |
| BOIL | — not priced | — | p90 +19% | High | win rate 42% is under the bar — needs a better 20-day base rate |
| CELH | — not priced | — | p90 +35% | Medi | did not clear (SCREEN_OTHER) |
| COIN | — not priced | — | p90 +24% | High | did not clear (SCREEN_OTHER) |
| COPX | — not priced | — | p90 +19% | High | did not clear (SCREEN_OTHER) |
| CRWD | — not priced | — | p90 +34% | High | did not clear (SCREEN_OTHER) |
| CVNA | — not priced | — | p90 +30% | High | did not clear (SCREEN_OTHER) |
| DBA | — not priced | — | p90 +6% | High | base rate is fine (win 56%, p90 +6%) but no contract in the budget window cleared the strike/spread/DTE gates — the IDEA is live, the EXPRESSION is not |
| DBC | — not priced | — | p90 +7% | High | base rate is fine (win 60%, p90 +7%) but no contract in the budget window cleared the strike/spread/DTE gates — the IDEA is live, the EXPRESSION is not |
| DKNG | — not priced | — | p90 +25% | High | did not clear (SCREEN_OTHER) |
| EEM | — not priced | — | p90 +9% | High | base rate is fine (win 62%, p90 +9%) but no contract in the budget window cleared the strike/spread/DTE gates — the IDEA is live, the EXPRESSION is not |
| EFA | — not priced | — | p90 +6% | High | base rate is fine (win 62%, p90 +6%) but no contract in the budget window cleared the strike/spread/DTE gates — the IDEA is live, the EXPRESSION is not |
| ERX | — not priced | — | p90 +19% | High | base rate is fine (win 58%, p90 +19%) but no contract in the budget window cleared the strike/spread/DTE gates — the IDEA is live, the EXPRESSION is not |
| EWZ | — not priced | — | p90 +6% | High | win rate 50% is under the bar — needs a better 20-day base rate |
| FNGU | — not priced | — | p90 +35% | Medi | did not clear (SCREEN_OTHER) |
| Play | Horizon | What the desk sealed | What it means in dollars |
|---|---|---|---|
| PBF HELD — your position | 30 trading days | 2 seats agree: +6% expected · 60% odds it rises · 0% odds of a >10% move (seat range +6% to +7%) | $850 on the book → +$332 expected A >10% move = +$511 · they put the odds of that at 0% Out if: Two consecutive WPSR distillate builds >=2MMbbl, or honest Hormuz reopening signal (P&I… |
| PLTR HELD — your position | 33 trading days | +6% expected · 60% odds it rises · 0% odds of a >10% move | $1,290 on the book → +$934 expected A >10% move = +$1,556 · they put the odds of that at 0% Out if: No material new sole-source DoD award by Oct 2 (falsifier exits by rule), or forward IV >~55% |
Approved, not a trade: Correct the desk's CPI weekday label: 9/11 is FRIDAY (calendar-verified this session); jobs Fri 9/4 and FOMC Wed 9/16 confirmed correct — DA's A1 resolved: the date was right, the weekday wrong — corridors and the TLT Oct-16 expiry (straddles both events) are structurally intact; verify against the BLS release page at the open as final belt-and-suspenders.
Run health & corrections: 8/31: 12 of 12 seats, 36 minutes. The war-chest session: three structured opens ($3,687 of $7,847 deployed, 47% — dry powder deliberately held for post-CPI), two gate-driven kills including the dossier's own RTG-1 (the constitution's <0.70 zone stays closed even for the council's favorite), and the VST substitution done RIGHT: measured through the gates, not hand-waved. Overnight Hormuz escalation absorbed with the DA's two-sided crack read. CPI date calendar-verified (Friday 9/11).
| When | What runs | What you get | Your move |
|---|---|---|---|
| 16:05 prev. session | committee.lean.workflow.js — 6 seats, ~30 min | Tomorrow’s thesis, contract, size and ladder. Not sendable limits — quotes after the close are closing marks. | Nothing. Read it here in the morning. |
| 09:25 pre-open | preopen.py | Every order in the brief re-priced against live NBBO. One verdict each: SEND / AMEND / REST LOWER / STAND DOWN, with the limit and the ceiling. | This is the call sheet. It is the only place a price becomes an order. |
| 09:30–09:45 | — | — | Place what 09:25 confirmed. Limit at the mid, never the ask. If it has not filled in ~15 minutes, let it go. |
| 15:00 | afternoon.py | Order hygiene, exit sweep against live marks, overnight event risk. After 16:00 the next chance to act is 09:30 tomorrow. | Cancel or confirm anything resting. Act on any red row. |
| Fri 16:05 | weekend.py | Forecast scoring, interval calibration, position projection, attribution. | Nothing to trade. This is the record that tells you whether any of it works. |